There were 28,992 students enrolled in Houston County schools in the 2023-24 school year, 1.1% less than the previous year, according to reports from the Georgia Department of Education.
Boys made up 51.2% of the county’s student body, while the other 48.8% were girls.
Data also showed that African American students made up 40.8% of the student body, the largest percentage in Houston County schools, followed by white students with 37.2%, 11.6% Hispanic students, 7% multiracial students, 2.8% Asian students and 0.1% American Indian or Alaska Native students.
Houston County High School stood out with the highest enrollment among Houston County’s 36 schools in the 2023-24 school year, welcoming 2,062 students.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
|---|---|---|---|
| Houston County High School | 2,055 | 2,062 | 0.3% |
| Northside High School | 1,913 | 1,897 | -0.8% |
| Veterans High School | 1,869 | 1,883 | 0.7% |
| Warner Robins High School | 1,755 | 1,757 | 0.1% |
| Perry High School | 1,465 | 1,556 | 6.2% |
| Bonaire Middle School | 1,143 | 1,140 | -0.3% |
| Perry Middle School | 1,069 | 1,130 | 5.7% |
| Feagin Mill Middle School | 905 | 931 | 2.9% |
| Matthew Arthur Elementary School | 840 | 855 | 1.8% |
| Northside Middle School | 830 | 849 | 2.3% |
| Huntington Middle School | 821 | 816 | -0.6% |
| Warner Robins Middle School | 811 | 782 | -3.6% |
| Mossy Creek Middle School | 749 | 781 | 4.3% |
| Thomson Middle School | 732 | 720 | -1.6% |
| Parkwood Elementary School | 631 | 668 | 5.9% |
| Lake Joy Elementary School | 696 | 656 | -5.7% |
| Eagle Springs Elementary School | 662 | 650 | -1.8% |
| David A. Perdue Elementary School | 624 | 642 | 2.9% |
| Kings Chapel Elementary School | 594 | 611 | 2.9% |
| Quail Run Elementary School | 593 | 610 | 2.9% |
| Centerville Elementary School | 584 | 595 | 1.9% |
| Bonaire Elementary School | 533 | 582 | 9.2% |
| David A. Perdue Primary School | 575 | 564 | -1.9% |
| Russell Elementary School | 594 | 556 | -6.4% |
| Hilltop Elementary School | 560 | 552 | -1.4% |
| Northside Elementary School | 494 | 517 | 4.7% |
| Lake Joy Primary School | 565 | 503 | -11% |
| Bonaire Primary School | 513 | 495 | -3.5% |
| Westside Elementary School | 532 | 492 | -7.5% |
| C. B. Watson Primary School | 470 | 471 | 0.2% |
| Shirley Hills Elementary School | 489 | 469 | -4.1% |
| Miller Elementary School | 490 | 456 | -6.9% |
| Morningside Elementary School | 445 | 453 | 1.8% |
| Langston Road Elementary School | 834 | 436 | -47.7% |
| Pearl Stephens Elementary School | 456 | 436 | -4.4% |
| Tucker Elementary School | 428 | 419 | -2.1% |

