Among the many ethnicities represented in Houston County schools, African American was the most prevalent among Houston County students in the 2023-24 school year, according to the Georgia Department of Education.
Of the 28,992 students attending Houston County schools, 40.8% were African American. White students were the second most common ethnicity, making up 37.2% of Houston County student body.
In the previous school year, African American students were also the most common group in Houston County, representing 39.7% of the student body.
Matthew Arthur Elementary School had the most diverse student body in Houston County including Asian, African American, Hispanic, American Indian or Alaska Native, multiracial and white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.1% when compared to the previous year.
According to the Georgia Department of Education’s Fiscal Year 2025-3 report, over 1.7 million students were enrolled in Georgia’s public schools. The state boasted a diverse and closely distributed student body across grade levels, with approximately 806,891 students (46.5%) in elementary school, 393,308 (22.7%) in middle school, and 536,379 (30.9%) in high school.
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2025, Georgia has an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1. The state’s best ratios are found in preschool, with an average of 13:1, and in elementary and middle school grades, both at 14:1, while high schools have a higher average ratio of 16:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Matthew Arthur Elementary School | White | 53% | 855 |
| Houston County High School | White | 42% | 2,062 |
| Northside High School | African American | 57% | 1,897 |
| Veterans High School | White | 52% | 1,883 |
| Warner Robins High School | African American | 60% | 1,757 |
| Perry High School | White | 52% | 1,556 |
| Bonaire Middle School | White | 53% | 1,140 |
| Perry Middle School | White | 54% | 1,130 |
| Feagin Mill Middle School | White | 38% | 931 |
| Northside Middle School | African American | 61% | 849 |
| Huntington Middle School | African American | 59% | 816 |
| Warner Robins Middle School | African American | 45% | 782 |
| Mossy Creek Middle School | White | 53% | 781 |
| Thomson Middle School | African American | 42% | 720 |
| Parkwood Elementary School | African American | 61% | 668 |
| Lake Joy Elementary School | White | 39% | 656 |
| Eagle Springs Elementary School | African American | 45% | 650 |
| David A. Perdue Elementary School | White | 41% | 642 |
| Kings Chapel Elementary School | White | 74% | 611 |
| Quail Run Elementary School | White | 45% | 610 |
| Centerville Elementary School | African American | 43% | 595 |
| Bonaire Elementary School | White | 60% | 582 |
| David A. Perdue Primary School | White | 40% | 564 |
| Russell Elementary School | African American | 41% | 556 |
| Hilltop Elementary School | White | 48% | 552 |
| Northside Elementary School | African American | 61% | 517 |
| Lake Joy Primary School | White | 38% | 503 |
| Bonaire Primary School | White | 58% | 495 |
| Shirley Hills Elementary School | African American | 53% | 469 |
| Miller Elementary School | African American | 58% | 456 |
| Morningside Elementary School | African American | 64% | 453 |
| Langston Road Elementary School | White | 55% | 436 |
| Tucker Elementary School | White | 50% | 419 |
| Westside Elementary School | African American | 58% | 492 |
| C. B. Watson Primary School | African American | 65% | 471 |
| Pearl Stephens Elementary School | African American | 65% | 436 |

