Central Georgia Technical College in Warner Robins set tuition and fees for in-state students at $3,448 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 21st most affordable public institution in Georgia for 2024.
The in-state tuition and fees increased by $268 compared to the previous year.
Out-of-state students enrolled at Central Georgia Technical College in 2024 paid $6,016, reflecting a $436 rise from the prior year.
Among public institutions in Georgia, Georgia Institute of Technology-Main Campus charged the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Swainsboro | East Georgia State College | $2,900 |
| Thomasville | Southern Regional Technical College | $3,007 |
| Atlanta | Georgia State University-Perimeter College | $3,104 |
| Rome | Georgia Highlands College | $3,120 |
| Atlanta | Atlanta Metropolitan State College | $3,248 |
| Tifton | Abraham Baldwin Agricultural College | $3,268 |
| Waycross | Coastal Pines Technical College | $3,268 |
| Rome | Georgia Northwestern Technical College | $3,300 |
| Douglas | South Georgia State College | $3,314 |
| Clarkesville | North Georgia Technical College | $3,330 |
| Savannah | Savannah Technical College | $3,336 |
| Dalton | Dalton State College | $3,336 |
| Albany | Albany Technical College | $3,364 |
| Sandersville | Oconee Fall Line Technical College | $3,380 |
| Atlanta | Atlanta Technical College | $3,382 |
| Clarkston | Georgia Piedmont Technical College | $3,386 |
| Statesboro | Ogeechee Technical College | $3,388 |
| Athens | Athens Technical College | $3,390 |
| Vidalia | Southeastern Technical College | $3,400 |
| Waco | West Georgia Technical College | $3,410 |
| Warner Robins | Central Georgia Technical College | $3,448 |
| Valdosta | Wiregrass Georgia Technical College | $3,480 |
| Griffin | Southern Crescent Technical College | $3,516 |
| Lawrenceville | Gwinnett Technical College | $3,524 |
| Marietta | Chattahoochee Technical College | $3,540 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


