There were 816 Asian students enrolled in Houston County school in the 2023-24 school year, 4.2% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Houston County welcomed 28,992 students during the 2023-24 school year. Among them, Asian students comprised 2.8% of the student body to be the second least represented ethnicity in the county.
Among the 36 schools in Houston County, Houston County High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 185 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Lake Joy Elementary School | 13% | 85 | 656 |
| Lake Joy Primary School | 12% | 60 | 503 |
| Houston County High School | 9% | 185 | 2,062 |
| Feagin Mill Middle School | 9% | 83 | 931 |
| David A. Perdue Elementary School | 5% | 32 | 642 |
| Mossy Creek Middle School | 4% | 31 | 781 |
| Eagle Springs Elementary | 4% | 26 | 650 |
| Quail Run Elementary School | 4% | 24 | 610 |
| Thomson Middle School | 3% | 21 | 720 |
| David A. Perdue Primary | 3% | 16 | 564 |
| Russell Elementary School | 3% | 16 | 556 |
| Northside High School | 2% | 37 | 1,897 |
| Veterans High School | 2% | 37 | 1,883 |
| Matthew Arthur Elementary School | 2% | 17 | 855 |
| Warner Robins Middle School | 2% | 15 | 782 |
| Bonaire Primary School | 2% | 9 | 495 |
| Morningside Elementary School | 2% | 9 | 453 |
| Langston Road Elementary School | 2% | 8 | 436 |
| Warner Robins High School | 1% | 17 | 1,757 |
| Perry High School | 1% | 15 | 1,556 |
| Bonaire Middle School | 1% | 11 | 1,140 |
| Perry Middle School | 1% | 11 | 1,130 |
| Northside Middle School | 1% | 8 | 849 |
| Huntington Middle School | 1% | 8 | 816 |
| Parkwood Elementary School | 1% | 6 | 668 |
| Kings Chapel Elementary School | 1% | 6 | 611 |
| Centerville Elementary School | 1% | 5 | 595 |
| Bonaire Elementary School | 1% | 5 | 582 |
| Hilltop Elementary School | 1% | 5 | 552 |
| Shirley Hills Elementary School | 1% | 4 | 469 |
| Miller Elementary School | 1% | 4 | 456 |
| Northside Elementary School | 0% | 0 | 517 |
| Westside Elementary School | 0% | 0 | 492 |
| C. B. Watson Primary School | 0% | 0 | 471 |
| Pearl Stephens Elementary School | 0% | 0 | 436 |
| Tucker Elementary School | 0% | 0 | 419 |


