County of Pulaski issued the following announcement on Aug. 5.
NOTICE | ||||||
The City of Hawkinsville does hereby announce that the millage rate will be set at a meeting to be held at the City Hall Conference Room on Monday, August 23rd, 2021 at 6:00 p.m. and pursuant to the requirements of O.C.G.A. Section 48-5-32 does hereby publish the following presentation of the current year’s tax digest and levy, along with the history of the digest and levy for the past five years. | ||||||
CURRENT 2021 TAX DIGEST AND 5 YEAR HISTORY OF LEVY | ||||||
City of Hawkinsville | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Real & Personal | 83,950,790 | 82,805,690 | 101,162,680 | 116,855,417 | 119,190,130 | 118,537,694 |
Motor Vehicles | 3,989,900 | 2,821,000 | 2,239,270 | 1,855,160 | 1,731,210 | 1,176,500 |
Mobile Homes | 134,674 | 130,677 | 122,346 | 116,514 | 132,239 | 128,644 |
Timber – 100% | 0 | 0 | 0 | 0 | 0 | 0 |
Heavy Duty Equipment | 0 | 62,648 | 0 | 0 | 0 | 14,254 |
Gross Digest | 88,075,364 | 85,820,015 | 103,524,296 | 118,827,091 | 121,053,579 | 119,857,092 |
Less Exemptions | 3,619,529 | 4,140,097 | 2,844,128 | 7,967,329 | 10,549,890 | 10,824,193 |
Net Digest Value | 84,455,835 | 81,679,918 | 100,680,168 | 110,859,762 | 110,503,689 | 109,032,899 |
Gross Maintenance & Operation Millage | 5.6000 | 11.1530 | 10.2970 | 9.9690 | 9.9930 | 10.3104 |
Less Rollbacks | 0.0000 | 5.5500 | 4.6970 | 4.3720 | 4.3770 | 4.7004 |
Net M&O Millage Rate | 5.6000 | 5.6030 | 5.6000 | 5.5970 | 5.6160 | 5.6100 |
Total M&O Taxes Levied | $472,953 | $457,653 | $563,809 | $620,482 | $620,589 | $611,675 |
Net Taxes $ Increase | ($6,951) | ($15,300) | ($106,156) | $56,673 | $107 | ($8,914) |
Net Taxes % Increase | -1.45% | -3.24% | 23.20% | 10.05% | 0.02% | -1.44% |
Original source can be found here.