U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central N Houston County: Precinct Mcms reveals 4,202 votes supporting Republicans, making up 59.9% of the total, and 2,712 votes for Democrats, representing 38.7% of the votes, highlighting the precinct's political preferences.
Overall, 2,695 registered voters in Central N Houston County: Precinct Mcms did not vote in 2020.
Additionally, there were a total of 9,711 residents in the 18+ age group in Central N Houston County: Precinct Mcms.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Butler Glaize | 01/01/1984 | 226 Jerusalem Church Road, Warner Robins, GA 31088 | Voted |
Aaron Clay Hunt | 01/01/1981 | 165 Pearl Moss Lane, Kathleen, GA 31047 | Voted |
Aaron Dale Hines | 01/01/1985 | 140 Millbrook Drive, Warner Robins, GA 31088 | Voted |
Aaron Decarlos Murphy | 01/01/1988 | 459 Lake Joy Road, Kathleen, GA 31047 | Didn't Vote |
Aaron Ford | 01/01/1959 | 209 Spanish Trail, Kathleen, GA 31047 | Voted |
Aaron Gendraw | 01/01/1991 | 126 Stroman Way, Warner Robins, GA 31088 | Voted |
Aaron Jon Vrahiotes | 01/01/1993 | 219 Hathersage Drive, Kathleen, GA 31047 | Didn't Vote |
Aaron Joseph Kieweg | 01/01/2001 | 415 Sandefur Road, Kathleen, GA 31047 | Voted |
Aaron Scott Henderson | 01/01/1988 | 246 Hathersage Drive, Kathleen, GA 31047 | Voted |
Aarti D. Dhanak | 01/01/1978 | 113 Chamblee Way, Warner Robins, GA 31088 | Voted |
Abigail Cheyanne Wiggins | 01/01/2002 | 213 Addison Lane, Perry, GA 31069 | Didn't Vote |
Abigail Elise Bridgers | 01/01/1999 | 108 Branch View Trail, Perry, GA 31069 | Voted |
Abigail Faith Vines | 01/01/1999 | 108 Ivey Court, Warner Robins, GA 31088 | Voted |
Abigail Lynn Damore | 01/01/1998 | 504 Old Bridge Road, Warner Robins, GA 31088 | Didn't Vote |
Abigail Marie Smith | 01/01/1999 | 315 Sycamore Road, Kathleen, GA 31047 | Didn't Vote |
Abigail Rose Butler | 01/01/1999 | 403 Stacy Lane, Warner Robins, GA 31088 | Voted |
Abigail Ruth Miller | 01/01/1988 | 109 Sir Patrick Way, Warner Robins, GA 31088 | Didn't Vote |
Abigail Sloan Liberty | 01/01/2001 | 204 Bush Court, Kathleen, GA 31047 | Voted |
Abigail Trinity Cooper | 01/01/2001 | 461 Falkirk Drive, Warner Robins, GA 31088 | Voted |
Abraham B. Harris | 01/01/1961 | 123 Flora Circle, Warner Robins, GA 31088 | Voted |
Ada Ann Moore | 01/01/1964 | 106 Wooden Eagle Trail, Kathleen, GA 31047 | Voted |
Adam Casey Cutchen | 01/01/1983 | 101 Woods Trail, Perry, GA 31069 | Voted |
Adam Charles Sauro | 01/01/1980 | 208 Avondale Circle, Warner Robins, GA 31088 | Voted |
Adam Christopher Jones | 01/01/1996 | 208 Lisa Marie Court, Warner Robins, GA 31088 | Voted |
Adam David Hunnell | 01/01/1981 | 101 Barossa Court, Warner Robins, GA 31088 | Voted |
Adam Farley | 01/01/1957 | 112 Running Creek Drive, Warner Robins, GA 31088 | Voted |
Adam Jacob Frank | 01/01/1991 | 115 Highland Pt Drive, Kathleen, GA 31047 | Voted |
Adam Jacques Farley | 01/01/1995 | 112 Running Creek Drive, Warner Robins, GA 31088 | Didn't Vote |
Adam Jarood Wiley | 01/01/1983 | 500 Post Oak Way, Warner Robins, GA 31088 | Voted |
Adam Paul West | 01/01/1975 | 2770 US Highway 41st N, Fort Valley, GA 31030 | Voted |
Adam Robert Heilig | 01/01/1988 | 418 Erin Way, Warner Robins, GA 31088 | Voted |
Adam Silas Adair | 01/01/1983 | 306 Rose Hill Drive, Warner Robins, GA 31088 | Voted |
Addison Faith Galason | 01/01/2002 | 102 Magnolia Crst, Kathleen, GA 31047 | Voted |
Adela Emilia Oneill | 01/01/1942 | 123 Clarissa Drive, Warner Robins, GA 31088 | Voted |
Aden Vu Nguyen | 01/01/2002 | 404 Taylor Elaine Drive, Warner Robins, GA 31088 | Didn't Vote |
Adina Renee Gaskins | 01/01/1989 | 6080 Lakeview Road, Warner Robins, GA 31088 | Didn't Vote |
Adiran Cavaughn Flint | 01/01/1999 | 117 Blackstone Court, Kathleen, GA 31047 | Voted |
Adjoua Koffi | 01/01/1967 | 903 Loudon Hill Drive, Warner Robins, GA 31088 | Didn't Vote |
Adonnis Carroll Henson | 01/01/1935 | 134 River Valley Trail, Kathleen, GA 31047 | Voted |
Adri Zelmar Bussey | 01/01/2001 | 204 Stroman Way, Warner Robins, GA 31088 | Voted |
Adrian Angel Vazquez | 01/01/1995 | 205 River Valley Trail, Kathleen, GA 31047 | Voted |
Adrian Harris | 01/01/1975 | 705 Warwick Court, Kathleen, GA 31047 | Voted |
Adriana Lleras Dale | 01/01/1963 | 308 Magnolia Hill Road, Kathleen, GA 31047 | Voted |
Adriana Mechell Smith | 01/01/1978 | 117 Blackstone Court, Kathleen, GA 31047 | Voted |
Adrienne Aomalo Watson | 01/01/1984 | 108 Bromley Way, Warner Robins, GA 31088 | Didn't Vote |
Adrienne Kaye Willis | 01/01/1978 | 304 Madilyn Drive, Warner Robins, GA 31088 | Didn't Vote |
Adrienne Pate Holden | 01/01/1990 | 422 Erin Way, Warner Robins, GA 31088 | Didn't Vote |
Adrina Bussey | 01/01/1967 | 204 Stroman Way, Warner Robins, GA 31088 | Voted |
Afton Shimone Cain | 01/01/1986 | 206 Branch View Court, Perry, GA 31069 | Didn't Vote |
Aggie Arnetta Currie | 01/01/1953 | 613 Cheshire Drive, Warner Robins, GA 31088 | Voted |
Ahmed Atef Srour | 01/01/1982 | 413 Brantley Ridge, Warner Robins, GA 31088 | Didn't Vote |
Ahmor Reshad Manuel | 01/01/1975 | 325 Cambrian Drive, Kathleen, GA 31047 | Didn't Vote |
Aida Ginneth Ramos | 01/01/1954 | 207 Hathersage Drive, Kathleen, GA 31047 | Voted |
Aiden James Popowich | 01/01/2001 | 126 Primrose Lane, Warner Robins, GA 31088 | Didn't Vote |
Aimee Jo Sears | 01/01/1973 | 108 Suffolk Lane, Warner Robins, GA 31088 | Voted |
Aimee Kathryn Ardoin | 01/01/1994 | 6080 Lakeview Road, Warner Robins, GA 31088 | Voted |
Aimee Marie Ingle | 01/01/1980 | 102 Carolyn Court, Fort Valley, GA 31030 | Voted |
Aiza Asim Aslam | 01/01/1999 | 154 River Valley Trail, Kathleen, GA 31047 | Voted |
Aja Sade Miller | 01/01/1996 | 108 Vinings Place Drive, Warner Robins, GA 31088 | Voted |
Ajit Kumar Mahapatra | 01/01/1958 | 107 Daventry Lane, Warner Robins, GA 31088 | Voted |
Akeem Rashad Roberts | 01/01/1991 | 102 Sweet Bay Road, Kathleen, GA 31047 | Didn't Vote |
Akeishia Janet Patterson | 01/01/1980 | 104 Anabelle Court, Warner Robins, GA 31088 | Voted |
Akilah Vontrese Dale | 01/01/1980 | 438 Nandina Court, Warner Robins, GA 31088 | Voted |
Al Patrick Sanders | 01/01/1966 | 104 Flora Circle, Warner Robins, GA 31088 | Voted |
Alain Paul Tougas | 01/01/1983 | 101 Anabelle Court, Warner Robins, GA 31088 | Voted |
Alan Chris McClellan | 01/01/1959 | 113 Cheshire Drive, Warner Robins, GA 31088 | Didn't Vote |
Alan Craig Amos | 01/01/1964 | 117 Dovecot Drive, Warner Robins, GA 31088 | Voted |
Alan Craig Porter | 01/01/1958 | 636 Post Oak Way, Warner Robins, GA 31088 | Didn't Vote |
Alan Deleon | 01/01/1987 | 404 Buxton Court, Kathleen, GA 31047 | Voted |
Alan Heath Wagner | 01/01/1968 | 501 Old Bridge Road, Warner Robins, GA 31088 | Didn't Vote |
Alan Michael Molina | 01/01/1996 | 96 Falkirk Drive, Warner Robins, GA 31088 | Voted |
Alan Nixon Randall | 01/01/1968 | 410 Sawtooth Court, Kathleen, GA 31047 | Voted |
Alan Samuel Foster | 01/01/1969 | 109 Flora Circle, Warner Robins, GA 31088 | Voted |
Alan Scott Bridges | 01/01/1980 | 305 Sycamore Road, Kathleen, GA 31047 | Voted |
Alan Wayne Barger | 01/01/1954 | 408 Childers Drive, Warner Robins, GA 31088 | Voted |
Alana Negron Vazquez | 01/01/1963 | 205 River Valley Trail, Kathleen, GA 31047 | Voted |
Alanna Dawn Milanes | 01/01/2000 | 320 Cambrian Drive, Kathleen, GA 31047 | Didn't Vote |
Alanna Ryan Gardner | 01/01/1983 | 106 Ivey Court, Warner Robins, GA 31088 | Voted |
Alayah Jana Johnson | 01/01/1996 | 232 Avondale Circle, Warner Robins, GA 31088 | Voted |
Albert Earl Harris | 01/01/1960 | 705 Warwick Court, Kathleen, GA 31047 | Voted |
Albert Henry Joseph Arseneault | 01/01/1970 | 407 Angelina Grace Drive, Warner Robins, GA 31088 | Didn't Vote |
Albert Richard Sandoval | 01/01/1961 | 403 Rose Hill Drive, Warner Robins, GA 31088 | Voted |
Albert Tharpe | 01/01/1953 | 109 Tharpe Court, Kathleen, GA 31047 | Voted |
Albert Tharpe | 01/01/1996 | 109 Tharpe Court, Kathleen, GA 31047 | Voted |
Alder Erling McLean | 01/01/1949 | 201 Brantley Ridge, Warner Robins, GA 31088 | Voted |
Aldo Renee Steffanini | 01/01/1958 | 118 Sauls Br, Perry, GA 31069 | Voted |
Alec Killian Ayers | 01/01/2002 | 107 River Valley Trail, Kathleen, GA 31047 | Voted |
Alek Zachariah Carter | 01/01/1999 | 209 Hope Avenu, Fort Valley, GA 31030 | Voted |
Aleksandra Nosal-Koohang | 01/01/1972 | 112 Addington Drive, Kathleen, GA 31047 | Voted |
Alena Elyse Vazquez | 01/01/1999 | 205 River Valley Trail, Kathleen, GA 31047 | Voted |
Alencia Montez Key | 01/01/1973 | 202 Post Oak Way, Warner Robins, GA 31088 | Didn't Vote |
Alessandra Dixon | 01/01/1965 | 307 Merry Way, Perry, GA 31069 | Voted |
Alex A. Koohang | 01/01/1960 | 112 Addington Drive, Kathleen, GA 31047 | Voted |
Alex B. Lowery | 01/01/1934 | 207 Santa FE Trail, Warner Robins, GA 31088 | Voted |
Alex Brian McIlwain | 01/01/1962 | 102 Roseine Drive, Warner Robins, GA 31088 | Voted |
Alex Cainion | 01/01/1966 | 609 Stockport Court, Kathleen, GA 31047 | Voted |
Alex Chmelo | 01/01/2001 | 203 Arelia Drive, Warner Robins, GA 31088 | Voted |
Alex Jerome Tripp | 01/01/1961 | 416 Erin Way, Warner Robins, GA 31088 | Voted |
Alex Julia Smith | 01/01/1990 | 206 Northumberland Way, Warner Robins, GA 31088 | Voted |
Alex Michael Cooper | 01/01/2000 | 225 Royal Crest Circle, Kathleen, GA 31047 | Voted |
Alex Patrick Sanders | 01/01/1998 | 104 Flora Circle, Warner Robins, GA 31088 | Didn't Vote |
Alex Quoc Dang | 01/01/1984 | 101 Mia Rae Court, Warner Robins, GA 31088 | Didn't Vote |
Alexa Michelle Espinoza | 01/01/1997 | 425 Brantley Ridge, Warner Robins, GA 31088 | Voted |
Alexander Clifton Driver | 01/01/1991 | 107 Annas Way, Perry, GA 31069 | Voted |
Alexander Davis Lanier | 01/01/1987 | 102 Bellshill Court, Warner Robins, GA 31088 | Didn't Vote |
Alexander Edward Mick | 01/01/1995 | 303 Goldeneye Passage, Kathleen, GA 31047 | Voted |
Alexander Lanza Gonzalez | 01/01/1981 | 211 Jerusalem Church Road, Warner Robins, GA 31088 | Voted |
Alexander Maurice Rhodes | 01/01/1971 | 112 Lisa Marie Court, Warner Robins, GA 31088 | Didn't Vote |
Alexander Michael McBeth | 01/01/1990 | 116 Little Eagle Court, Kathleen, GA 31047 | Didn't Vote |
Alexander Ramael Jimerson | 01/01/1996 | 122 Glen Arbor Lane, Warner Robins, GA 31088 | Voted |
Alexander Ray Bryant | 01/01/2000 | 608 Amherst Street, Kathleen, GA 31047 | Voted |
Alexander Sergei Quon | 01/01/1995 | 102 Rustic Oaks Court, Warner Robins, GA 31088 | Didn't Vote |
Alexandra Dominique Mason Ceaser | 01/01/1986 | 103 Country Breeze Court, Perry, GA 31069 | Didn't Vote |
Alexandra Elizabeth Molina | 01/01/1997 | 108 Quinn Court, Warner Robins, GA 31088 | Voted |
Alexandra Elyse Brown | 01/01/1989 | 102 Lewis Court, Warner Robins, GA 31088 | Voted |
Alexandra Leigh Randall | 01/01/1991 | 117 Ivey Court, Warner Robins, GA 31088 | Voted |
Alexandra Sophia-maria Alvarez Smith | 01/01/2000 | 321 Royal Crest Circle, Kathleen, GA 31047 | Voted |
Alexandrea Florence Albritton | 01/01/1992 | 342 N Lake Drive, Perry, GA 31069 | Didn't Vote |
Alexandria Haely Chadwick Libazs | 01/01/1992 | 103 Bellshill Court, Warner Robins, GA 31088 | Didn't Vote |
Alexandria Nicole Brooks | 01/01/1994 | 720 Post Oak Way, Warner Robins, GA 31088 | Voted |
Alexandria Noon | 01/01/1997 | 314 Sweet Bay Road, Kathleen, GA 31047 | Didn't Vote |
Alexcia Liliann Tucker | 01/01/2002 | 502 Ardwick Court, Kathleen, GA 31047 | Voted |
Alexia Eleyce Williams | 01/01/1999 | 502 Post Oak Way, Warner Robins, GA 31088 | Voted |
Alexis Ann Closser | 01/01/2001 | 203 Bush Court, Kathleen, GA 31047 | Voted |
Alexis Ariel Outing | 01/01/1997 | 500 Old Bridge Road, Warner Robins, GA 31088 | Voted |
Alexis Arlene Cone | 01/01/2000 | 306 Woods Trail, Perry, GA 31069 | Voted |
Alexis Briana McIlwain | 01/01/1993 | 102 Roseine Drive, Warner Robins, GA 31088 | Voted |
Alexis Evon Gundy | 01/01/1995 | 116 Clarissa Drive, Warner Robins, GA 31088 | Didn't Vote |
Alexis Josue Garcia Ricard | 01/01/1985 | 303 Loneoak Trail, Kathleen, GA 31047 | Voted |
Alexis Kenyatte Barnes | 01/01/1994 | 109 Sunnybrook Drive, Perry, GA 31069 | Didn't Vote |
Alexis Makayla Langham | 01/01/2001 | 203 Stacy Lane, Warner Robins, GA 31088 | Voted |
Alexis Michaela Cruthirds | 01/01/1997 | 310 Merry Way, Perry, GA 31069 | Voted |
Alexis Nicole Vance | 01/01/1985 | 62 Glen Arbor Lane, Warner Robins, GA 31088 | Voted |
Alexis Paige Williams | 01/01/1994 | 109 Tharpe Court, Kathleen, GA 31047 | Voted |
Alexius Smith Henry | 01/01/1984 | 141 Holly Pointe, Warner Robins, GA 31088 | Didn't Vote |
Alexus Monet Smith | 01/01/1997 | 108 River Valley Court, Kathleen, GA 31047 | Didn't Vote |
Alexus Wilson | 01/01/1997 | 703 Sark Drive, Warner Robins, GA 31088 | Voted |
Alfonso Jaime Aguayo | 01/01/1993 | 136 River Valley Trail, Kathleen, GA 31047 | Didn't Vote |
Alfonso Lopez | 01/01/2002 | 317 Durango Passage, Warner Robins, GA 31088 | Didn't Vote |
Alfred Marvin Nettles | 01/01/1953 | 124 Holly Pointe, Warner Robins, GA 31088 | Voted |
Alfreda Warren Peak | 01/01/1953 | 105 Mia Rae Court, Warner Robins, GA 31088 | Voted |
Alicanne Stevens | 01/01/1990 | 147 Village Boulevard, Perry, GA 31069 | Voted |
Alice Campbell Hartley | 01/01/1930 | 105 Suffolk Lane, Warner Robins, GA 31088 | Voted |
Alice Craft McLaughlin | 01/01/1969 | 202 Northumberland Way, Warner Robins, GA 31088 | Voted |
Alice Elenor Habecker | 01/01/1935 | 121 Autumn Woods Drive, Warner Robins, GA 31088 | Voted |
Alice Jane Davis | 01/01/1979 | 200 Annas Way, Perry, GA 31069 | Voted |
Alice Renee Matyok | 01/01/1956 | 105 Sasanqua Drive, Warner Robins, GA 31088 | Didn't Vote |
Alice York Maturana | 01/01/1969 | 104 Suffolk Lane, Warner Robins, GA 31088 | Voted |
Alicia Ann Boarts | 01/01/1973 | 308 Taylor Elaine Drive, Warner Robins, GA 31088 | Voted |
Alicia Fae Rogers | 01/01/1965 | 617 Sark Drive, Warner Robins, GA 31088 | Voted |
Alicia Gay Dawson | 01/01/1961 | 106 Millbrook Drive, Warner Robins, GA 31088 | Didn't Vote |
Alicia Keao Tucker | 01/01/1999 | 205 Rose Hill Drive, Warner Robins, GA 31088 | Didn't Vote |
Alicia Michelle Williams | 01/01/1990 | 109 Cedarland Drive, Warner Robins, GA 31088 | Didn't Vote |
Alicia Simmons Campbell | 01/01/1966 | 115 Loneoak Trail, Kathleen, GA 31047 | Voted |
Alisha Renee Watson | 01/01/1985 | 113 Little Eagle Court, Kathleen, GA 31047 | Voted |
Alishiah Kassam | 01/01/1991 | 605 Post Oak Way, Warner Robins, GA 31088 | Didn't Vote |
Alison Ann Grenfell | 01/01/1975 | 506 Ardwick Court, Kathleen, GA 31047 | Didn't Vote |
Alison E. White | 01/01/1959 | 115 Finegand Place, Warner Robins, GA 31088 | Voted |
Alissa C. Enckler | 01/01/1974 | 204 Bergermont Court, Warner Robins, GA 31088 | Voted |
Alissa Rose Green | 01/01/1979 | 119 Mallards Landing Drive, Kathleen, GA 31047 | Didn't Vote |
Aliyah Gabrielle Barnwell | 01/01/1997 | 410 Old Bridge Road, Warner Robins, GA 31088 | Voted |
Allan Gabriel Irugin Bonde | 01/01/1996 | 329 Cambrian Drive, Kathleen, GA 31047 | Didn't Vote |
Allan Leroy Swartzmiller | 01/01/1960 | 434 Nandina Court, Warner Robins, GA 31088 | Voted |
Allan P. Bonde | 01/01/1972 | 329 Cambrian Drive, Kathleen, GA 31047 | Voted |
Allana Courtney Fox | 01/01/1985 | 503 Ardwick Court, Kathleen, GA 31047 | Voted |
Allen Ezekiel Curtis | 01/01/2002 | 106 Whitney Court, Warner Robins, GA 31088 | Didn't Vote |
Allen Gregory Tillit | 01/01/1959 | 162 Holly Pointe, Warner Robins, GA 31088 | Voted |
Allen R. Grimes | 01/01/1954 | 2766 US Highway 41st N, Fort Valley, GA 31030 | Voted |
Allen Sylvester Leon Baxter | 01/01/1964 | 219 Santa FE Trail, Warner Robins, GA 31088 | Voted |
Allison Colleen Hearne | 01/01/1993 | 120 Pioneer Trail, Warner Robins, GA 31088 | Didn't Vote |
Allison Elizabeth Yandle | 01/01/1980 | 104 Derbyshire Way, Warner Robins, GA 31088 | Voted |
Allison Leann Tankersley | 01/01/1997 | 414 Erin Way, Warner Robins, GA 31088 | Voted |
Allison Lenell Dipaolo | 01/01/1990 | 616 Post Oak Way, Warner Robins, GA 31088 | Voted |
Allison Lumsden Lynch | 01/01/1990 | 332 Royal Crest Circle, Kathleen, GA 31047 | Voted |
Allison Marie Cavallo | 01/01/1971 | 150 Addington Drive, Kathleen, GA 31047 | Voted |
Allison Nicole Renner | 01/01/2000 | 111 Flora Circle, Warner Robins, GA 31088 | Voted |
Allison Rebekah Brewer | 01/01/1981 | 100 Wooden Eagle Trail, Kathleen, GA 31047 | Voted |
Allison S. Canceran | 01/01/1981 | 622 Amherst Street, Kathleen, GA 31047 | Voted |
Alonzie Lawrence King | 01/01/1961 | 212 Stacy Lane, Warner Robins, GA 31088 | Voted |
Alpana M. Patel | 01/01/1968 | 409 Sark Drive, Warner Robins, GA 31088 | Voted |
Alpeshkumar Amrutlal Patel | 01/01/1987 | 104 Cheshire Drive, Warner Robins, GA 31088 | Didn't Vote |
Alphonso Lamont Quinn | 01/01/1976 | 200 Loudon Hill Drive, Warner Robins, GA 31088 | Voted |
Alphonso Marsh | 01/01/1965 | 119 Clarissa Drive, Warner Robins, GA 31088 | Voted |
Alton Byron Gordon | 01/01/1981 | 306 Hathersage Drive, Kathleen, GA 31047 | Voted |
Alton Lutrell Green | 01/01/1961 | 236 Stacy Lane, Warner Robins, GA 31088 | Voted |
Alvin David Matthews | 01/01/1948 | 105 Royal Crest Circle, Kathleen, GA 31047 | Voted |
Alvin Green | 01/01/1953 | 402 Roseine Drive, Warner Robins, GA 31088 | Voted |
Alvin Keith Bruce | 01/01/1962 | 119 Gardenia Drive, Warner Robins, GA 31088 | Voted |
Alvin Ray Corbett | 01/01/1965 | 104 Blackstone Court, Kathleen, GA 31047 | Voted |
Alvita Sharon Thompson | 01/01/1959 | 407 Rose Hill Drive, Warner Robins, GA 31088 | Voted |
Alysha Hannah Coates | 01/01/1999 | 202 Avondale Circle, Warner Robins, GA 31088 | Voted |
Alyson Marie Hon | 01/01/1960 | 204 Addison Lane, Perry, GA 31069 | Voted |
Alyssa Cowart Behrman | 01/01/1995 | 222 Avondale Circle, Warner Robins, GA 31088 | Didn't Vote |
Alyssa Kayana Thomas | 01/01/1989 | 106 Trickum Court, Warner Robins, GA 31088 | Voted |
Alyssa Love Lee | 01/01/2001 | 209 Welney Circle, Warner Robins, GA 31088 | Voted |
Alyssa Mae Bonifacio | 01/01/2002 | 102 Primrose Lane, Warner Robins, GA 31088 | Didn't Vote |
Alyssa Mariah Bledsoe | 01/01/2001 | 202 Bergermont Court, Warner Robins, GA 31088 | Voted |
Alyvia Kenisha Lenette Bryant | 01/01/2001 | 204 Abbotsbury Lane, Warner Robins, GA 31088 | Didn't Vote |
Amand Frederick Heck | 01/01/1965 | 400 Stacy Lane, Warner Robins, GA 31088 | Voted |
Amanda Allison Watson | 01/01/1986 | 416 Amherst Street, Kathleen, GA 31047 | Didn't Vote |
Amanda Bailey Hall | 01/01/1983 | 135 Pioneer Trail, Warner Robins, GA 31088 | Voted |
Amanda Cemon Bussey | 01/01/1999 | 204 Stroman Way, Warner Robins, GA 31088 | Voted |
Amanda Cherry Hardy | 01/01/1980 | 106 Clarissa Drive, Warner Robins, GA 31088 | Voted |
Amanda Cooper Blasche | 01/01/1982 | 201 Vinings Place Drive, Warner Robins, GA 31088 | Voted |
Amanda Cristina Fiala | 01/01/1984 | 626 Post Oak Way, Warner Robins, GA 31088 | Voted |
Amanda Durham | 01/01/1974 | 103 Maddy Court, Warner Robins, GA 31088 | Didn't Vote |
Amanda Edgar Henderson | 01/01/1977 | 6080 Lakeview Road, Warner Robins, GA 31088 | Voted |
Amanda Eleanor Lilley | 01/01/2000 | 203 Abbotsbury Lane, Warner Robins, GA 31088 | Voted |
Amanda Gail Conner | 01/01/1981 | 112 Downshire Way, Warner Robins, GA 31088 | Voted |
Amanda Gayle Bloodworth | 01/01/1974 | 111 Bromley Way, Warner Robins, GA 31088 | Voted |
Amanda Hicks Wiley | 01/01/1981 | 500 Post Oak Way, Warner Robins, GA 31088 | Voted |
Amanda J. Bridges | 01/01/1977 | 452 Sandefur Road, Kathleen, GA 31047 | Voted |
Amanda Kathleen Jimerson | 01/01/1997 | 122 Glen Arbor Lane, Warner Robins, GA 31088 | Voted |
Amanda Kathryn Wilkins | 01/01/1999 | 427 Sawtooth Court, Kathleen, GA 31047 | Voted |
Amanda Kay Thomas | 01/01/1969 | 648 Post Oak Way, Warner Robins, GA 31088 | Voted |
Amanda Knauer Hale | 01/01/1986 | 105 Stacy Lane, Warner Robins, GA 31088 | Voted |
Amanda Lee Avery | 01/01/1988 | 111 Branch View Trail, Perry, GA 31069 | Voted |
Amanda Leigh Hunnell | 01/01/1984 | 125 Glen Arbor Lane, Warner Robins, GA 31088 | Voted |
Amanda Leigh Johnson | 01/01/1980 | 710 Warwick Court, Kathleen, GA 31047 | Voted |
Amanda Leigh Workman | 01/01/1987 | 105 Magnolia Crst, Kathleen, GA 31047 | Voted |
Amanda Lynn Pritchett | 01/01/1980 | 126 Sauls Br, Perry, GA 31069 | Voted |
Amanda Marie Cox | 01/01/1978 | 214 Sansbury Trail, Warner Robins, GA 31088 | Voted |
Amanda Marie Winters | 01/01/1978 | 107 Boquet Court, Warner Robins, GA 31088 | Voted |
Amanda Marie Yoh | 01/01/1976 | 106 River Valley Trail, Kathleen, GA 31047 | Voted |
Amanda Mcleod Hunt | 01/01/1981 | 102 Anabelle Court, Warner Robins, GA 31088 | Voted |
Amanda Michelle Robinson | 01/01/1991 | 111 Little Eagle Court, Kathleen, GA 31047 | Voted |
Amanda Mullins Bristol | 01/01/1996 | 207 Sunnybrook Drive, Perry, GA 31069 | Voted |
Amanda Nicole Chaney | 01/01/1992 | 413 N Lake Drive, Perry, GA 31069 | Didn't Vote |
Amanda Paige Brantley | 01/01/1983 | 114 Welney Circle, Warner Robins, GA 31088 | Voted |
Amanda Raenelle Watt | 01/01/1985 | 115 Vinings Place Drive, Warner Robins, GA 31088 | Voted |
Amanda Schwartz | 01/01/1981 | 612 Taylor Elaine Drive, Warner Robins, GA 31088 | Didn't Vote |
Amanda Susanne Dunn | 01/01/1980 | 172 Holly Pointe, Warner Robins, GA 31088 | Voted |
Amanda Suzanne Christl | 01/01/1980 | 210 Rose Hill Drive, Warner Robins, GA 31088 | Voted |
Amanda Tai Tucker | 01/01/1981 | 102 Stacy Lane, Warner Robins, GA 31088 | Voted |
Amari Jnaye Julye | 01/01/1997 | 100 Roswell Court, Warner Robins, GA 31088 | Voted |
Amber Brenae Thomas | 01/01/1998 | 214 Annas Way, Perry, GA 31069 | Voted |
Amber Dannielle Bowling | 01/01/1982 | 404 Post Oak Way, Warner Robins, GA 31088 | Voted |
Amber Dawn Butler | 01/01/1973 | 116 Little Eagle Court, Kathleen, GA 31047 | Voted |
Amber Dena Campbell | 01/01/1988 | 101 Arthur Walter Court, Warner Robins, GA 31088 | Didn't Vote |
Amber Hicks Breyer | 01/01/1997 | 208 Cheshire Drive, Warner Robins, GA 31088 | Didn't Vote |
Amber King Collier | 01/01/1991 | 325 Pearl Moss Lane, Kathleen, GA 31047 | Voted |
Amber Leigh Ball | 01/01/1992 | 101 Darlington Lane, Kathleen, GA 31047 | Didn't Vote |
Amber Leya Pardo | 01/01/1998 | 310 Taylor Elaine Drive, Warner Robins, GA 31088 | Voted |
Amber Lynn Decker | 01/01/1981 | 614 Post Oak Way, Warner Robins, GA 31088 | Didn't Vote |
Amber Marie Barr | 01/01/1993 | 315 Gibson Circle, Kathleen, GA 31047 | Voted |
Amber Marie Spikes | 01/01/1990 | 102 Barossa Court, Warner Robins, GA 31088 | Voted |
Amber Michell Murphy | 01/01/1984 | 406 N Lake Drive, Perry, GA 31069 | Voted |
Amber Nichole Mathe | 01/01/1984 | 115 Gardenia Drive, Warner Robins, GA 31088 | Voted |
Amber Nichole Matthews | 01/01/1997 | 126 Stroman Way, Warner Robins, GA 31088 | Voted |
Amber Nyleen Barber | 01/01/1995 | 210 Jerusalem Church Road, Warner Robins, GA 31088 | Didn't Vote |
Amber Renee Coffman | 01/01/1992 | 329 Sleepy Lane, Warner Robins, GA 31088 | Didn't Vote |
Amber Rochelle Nixon | 01/01/1994 | 6080 Lakeview Road, Warner Robins, GA 31088 | Didn't Vote |
Amber Sunshine Joyner | 01/01/1984 | 708 Falkirk Drive, Warner Robins, GA 31088 | Voted |
Amie Marilyn Markel | 01/01/1994 | 704 Amherst Street, Kathleen, GA 31047 | Didn't Vote |
Amita Patel | 01/01/1969 | 111 Cole Court, Warner Robins, GA 31088 | Voted |
Amitaben Kanaiyalal Patel | 01/01/1953 | 203 Taylor Elaine Drive, Warner Robins, GA 31088 | Voted |
Amory Wallace Bridges | 01/01/1941 | 452 Sandefur Road, Kathleen, GA 31047 | Voted |
Amos Clinton Moss | 01/01/1958 | 327 Royal Crest Circle, Kathleen, GA 31047 | Voted |
Amrutbhai Bhktbhai Patel | 01/01/1955 | 206 Falkirk Drive, Warner Robins, GA 31088 | Didn't Vote |
Amuri Marle McDaniels | 01/01/1998 | 6080 Lakeview Road, Warner Robins, GA 31088 | Voted |
