GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that African American students made up 39.7% of the student body, the largest percentage in Houston County schools, followed by white students with 39.2%, 11.1% Hispanic students, 6.9% multiracial students, 2.7% Asian students and less than 0.1% American Indian or Alaska Native students.
Houston County High School stood out with the highest enrollment among Houston County's 37 schools in the 2022-23 cycle, welcoming 2,055 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Houston County High School | 2,051 | 2,055 | 0.2% |
Northside High School | 1,918 | 1,913 | -0.3% |
Veterans High School | 1,817 | 1,869 | 2.9% |
Warner Robins High School | 1,718 | 1,755 | 2.2% |
Perry High School | 1,448 | 1,465 | 1.2% |
Bonaire Middle School | 1,075 | 1,143 | 6.3% |
Perry Middle School | 1,085 | 1,069 | -1.5% |
Feagin Mill Middle School | 910 | 905 | -0.5% |
Matthew Arthur Elementary School | 826 | 840 | 1.7% |
Langston Road Elementary School | 813 | 834 | 2.6% |
Northside Middle School | 824 | 830 | 0.7% |
Huntington Middle School | 846 | 821 | -3% |
Warner Robins Middle School | 765 | 811 | 6% |
Mossy Creek Middle School | 760 | 749 | -1.4% |
Thomson Middle School | 769 | 732 | -4.8% |
Lake Joy Elementary School | 715 | 696 | -2.7% |
Eagle Springs Elementary School | 667 | 662 | -0.7% |
Parkwood Elementary School | 551 | 631 | 14.5% |
David A. Perdue Elementary School | 633 | 624 | -1.4% |
Russell Elementary School | 580 | 594 | 2.4% |
Kings Chapel Elementary School | 551 | 594 | 7.8% |
Quail Run Elementary School | 570 | 593 | 4% |
Centerville Elementary School | 539 | 584 | 8.3% |
David A. Perdue Primary School | 581 | 575 | -1% |
Lake Joy Primary School | 599 | 565 | -5.7% |
Hilltop Elementary School | 527 | 560 | 6.3% |
Bonaire Elementary School | 573 | 533 | -7% |
Westside Elementary School | 561 | 532 | -5.2% |
Bonaire Primary School | 524 | 513 | -2.1% |
Northside Elementary School | 450 | 494 | 9.8% |
Miller Elementary School | 502 | 490 | -2.4% |
Shirley Hills Elementary School | 478 | 489 | 2.3% |
C. B. Watson Primary School | 425 | 470 | 10.6% |
Pearl Stephens Elementary School | 436 | 456 | 4.6% |
Morningside Elementary School | 456 | 445 | -2.4% |
Tucker Elementary School | 426 | 428 | 0.5% |
Lindsey Elementary School | 222 | 0 | -100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE