Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
David A. Perdue Primary School welcomed the largest number of second grade students among county schools, registering 407 students during the 2022-23 school year.
Within Houston County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Houston County ranked 12th in enrollment numbers, with a total of 58,772 students enrolled in the 2022-23 school year. It was also ranked 12th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
David A. Perdue Primary School | 407 | 35.5% | 1,148 |
Lake Joy Primary School | 378 | 33.7% | 1,122 |
Bonaire Primary School | 364 | 35.6% | 1,022 |
Langston Road Elementary School | 309 | 18.6% | 1,657 |
C. B. Watson Primary School | 289 | 31.2% | 925 |
Matthew Arthur Elementary School | 242 | 14.5% | 1,670 |
Eagle Springs Elementary School | 226 | 17.1% | 1,324 |
Parkwood Elementary School | 216 | 17.2% | 1,258 |
Centerville Elementary School | 214 | 18.3% | 1,170 |
Westside Elementary School | 206 | 19.7% | 1,045 |
Kings Chapel Elementary School | 189 | 16% | 1,182 |
Russell Elementary School | 189 | 15.8% | 1,195 |
Quail Run Elementary School | 186 | 15.8% | 1,178 |
Hilltop Elementary School | 170 | 15.2% | 1,117 |
Northside Elementary School | 170 | 16.9% | 1,005 |
Miller Elementary School | 167 | 17% | 984 |
Morningside Elementary School | 164 | 18.1% | 904 |
Shirley Hills Elementary School | 145 | 14.9% | 972 |
Tucker Elementary School | 123 | 14.6% | 841 |
Bonaire Elementary School | 0 | 0% | 1,063 |
David A. Perdue Elementary School | 0 | 0% | 1,248 |
Lake Joy Elementary School | 0 | 0% | 1,399 |
Pearl Stephens Elementary School | 0 | 0% | 918 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE