Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Lake Joy Elementary School welcomed the largest number of third grade students among county schools, registering 462 students during the 2022-23 school year.
Within Houston County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Houston County ranked 12th in enrollment numbers, with a total of 58,772 students enrolled in the 2022-23 school year. It was also ranked 12th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lake Joy Elementary School | 462 | 33% | 1,399 |
David A. Perdue Elementary School | 378 | 30.3% | 1,248 |
Matthew Arthur Elementary School | 330 | 19.8% | 1,670 |
Bonaire Elementary School | 324 | 30.5% | 1,063 |
Pearl Stephens Elementary School | 285 | 31% | 918 |
Langston Road Elementary School | 250 | 15.1% | 1,657 |
Eagle Springs Elementary School | 215 | 16.2% | 1,324 |
Parkwood Elementary School | 199 | 15.8% | 1,258 |
Kings Chapel Elementary School | 191 | 16.2% | 1,182 |
Centerville Elementary School | 189 | 16.2% | 1,170 |
Hilltop Elementary School | 184 | 16.5% | 1,117 |
Quail Run Elementary School | 182 | 15.4% | 1,178 |
Russell Elementary School | 172 | 14.4% | 1,195 |
Northside Elementary School | 161 | 16% | 1,005 |
Westside Elementary School | 153 | 14.6% | 1,045 |
Shirley Hills Elementary School | 149 | 15.3% | 972 |
Miller Elementary School | 140 | 14.2% | 984 |
Morningside Elementary School | 140 | 15.5% | 904 |
Tucker Elementary School | 134 | 15.9% | 841 |
David A. Perdue Primary School | 0 | 0% | 1,148 |
Lake Joy Primary School | 0 | 0% | 1,122 |
Bonaire Primary School | 0 | 0% | 1,022 |
C. B. Watson Primary School | 0 | 0% | 925 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE