GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Houston County welcomed 29,319 students during the 2022-23 school year. Among them, white students comprised 39.2% of the student body to be the second most represented ethnicity in the county.
Among the 37 schools in Houston County, Veterans High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,046 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Kings Chapel Elementary School | 77% | 457 | 594 |
Bonaire Primary School | 62% | 318 | 513 |
Bonaire Elementary School | 60% | 319 | 533 |
Bonaire Middle School | 57% | 651 | 1,143 |
Tucker Elementary School | 57% | 243 | 428 |
Veterans High School | 56% | 1,046 | 1,869 |
Mossy Creek Middle School | 56% | 419 | 749 |
Matthew Arthur Elementary School | 55% | 462 | 840 |
Perry Middle School | 54% | 577 | 1,069 |
Langston Road Elementary School | 54% | 450 | 834 |
Perry High School | 53% | 776 | 1,465 |
Quail Run Elementary School | 51% | 302 | 593 |
Hilltop Elementary School | 51% | 285 | 560 |
Lake Joy Elementary School | 45% | 313 | 696 |
Houston County High School | 44% | 904 | 2,055 |
David A. Perdue Elementary School | 42% | 262 | 624 |
David A. Perdue Primary | 40% | 230 | 575 |
Lake Joy Primary School | 40% | 226 | 565 |
Feagin Mill Middle School | 39% | 352 | 905 |
Centerville Elementary School | 39% | 227 | 584 |
Shirley Hills Elementary School | 32% | 156 | 489 |
Thomson Middle School | 31% | 226 | 732 |
Eagle Springs Elementary | 31% | 205 | 662 |
Russell Elementary School | 31% | 184 | 594 |
Warner Robins Middle School | 29% | 235 | 811 |
Northside High School | 24% | 459 | 1,913 |
Warner Robins High School | 22% | 386 | 1,755 |
Morningside Elementary School | 22% | 97 | 445 |
Huntington Middle School | 20% | 164 | 821 |
Lindsey Elementary School | 19% | 0 | 0 |
Miller Elementary School | 18% | 88 | 490 |
Northside Elementary School | 17% | 83 | 494 |
Northside Middle School | 15% | 124 | 830 |
Westside Elementary School | 15% | 79 | 532 |
C. B. Watson Primary School | 15% | 70 | 470 |
Pearl Stephens Elementary School | 13% | 59 | 456 |
Parkwood Elementary School | 11% | 69 | 631 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE