GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Houston County welcomed 29,319 students during the 2022-23 school year. Among them, Asian students comprised 2.7% of the student body to be the second least represented ethnicity in the county.
Among the 37 schools in Houston County, Houston County High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 143 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Lake Joy Elementary School | 11% | 76 | 696 |
Lake Joy Primary School | 11% | 62 | 565 |
Feagin Mill Middle School | 10% | 90 | 905 |
Houston County High School | 7% | 143 | 2,055 |
Eagle Springs Elementary | 5% | 33 | 662 |
David A. Perdue Elementary School | 5% | 31 | 624 |
Mossy Creek Middle School | 4% | 29 | 749 |
Thomson Middle School | 4% | 29 | 732 |
Quail Run Elementary School | 4% | 23 | 593 |
David A. Perdue Primary | 4% | 23 | 575 |
Russell Elementary School | 3% | 17 | 594 |
Northside High School | 2% | 38 | 1,913 |
Veterans High School | 2% | 37 | 1,869 |
Langston Road Elementary School | 2% | 16 | 834 |
Bonaire Elementary School | 2% | 10 | 533 |
Morningside Elementary School | 2% | 8 | 445 |
Warner Robins High School | 1% | 17 | 1,755 |
Perry High School | 1% | 14 | 1,465 |
Bonaire Middle School | 1% | 11 | 1,143 |
Perry Middle School | 1% | 10 | 1,069 |
Matthew Arthur Elementary School | 1% | 8 | 840 |
Huntington Middle School | 1% | 8 | 821 |
Warner Robins Middle School | 1% | 8 | 811 |
Parkwood Elementary School | 1% | 6 | 631 |
Kings Chapel Elementary School | 1% | 5 | 594 |
Centerville Elementary School | 1% | 5 | 584 |
Hilltop Elementary School | 1% | 5 | 560 |
Bonaire Primary School | 1% | 5 | 513 |
Miller Elementary School | 1% | 4 | 490 |
Shirley Hills Elementary School | 1% | 4 | 489 |
Pearl Stephens Elementary School | 1% | 4 | 456 |
Tucker Elementary School | 1% | 4 | 428 |
Northside Middle School | 0% | 0 | 830 |
Westside Elementary School | 0% | 0 | 532 |
Northside Elementary School | 0% | 0 | 494 |
C. B. Watson Primary School | 0% | 0 | 470 |
Lindsey Elementary School | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE