GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Houston County welcomed 29,319 students during the 2022-23 school year. Among them, Black students comprised 39.8% of the student body to be the most represented ethnicity in the county.
Among the 37 schools in Houston County, Northside High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 1,052 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Lindsey Elementary School | 69% | 0 | 0 |
Northside Elementary School | 64% | 316 | 494 |
Morningside Elementary School | 64% | 284 | 445 |
Pearl Stephens Elementary School | 63% | 287 | 456 |
Northside Middle School | 62% | 514 | 830 |
C. B. Watson Primary School | 62% | 291 | 470 |
Parkwood Elementary School | 61% | 384 | 631 |
Miller Elementary School | 60% | 294 | 490 |
Warner Robins High School | 59% | 1,035 | 1,755 |
Westside Elementary School | 58% | 308 | 532 |
Huntington Middle School | 57% | 467 | 821 |
Northside High School | 55% | 1,052 | 1,913 |
Shirley Hills Elementary School | 52% | 254 | 489 |
Warner Robins Middle School | 47% | 381 | 811 |
Thomson Middle School | 45% | 329 | 732 |
Eagle Springs Elementary | 43% | 284 | 662 |
Russell Elementary School | 43% | 255 | 594 |
Centerville Elementary School | 39% | 227 | 584 |
David A. Perdue Primary | 37% | 212 | 575 |
Feagin Mill Middle School | 36% | 325 | 905 |
Perry High School | 34% | 498 | 1,465 |
Perry Middle School | 34% | 363 | 1,069 |
David A. Perdue Elementary School | 34% | 212 | 624 |
Houston County High School | 31% | 637 | 2,055 |
Tucker Elementary School | 30% | 128 | 428 |
Veterans High School | 28% | 523 | 1,869 |
Langston Road Elementary School | 28% | 233 | 834 |
Hilltop Elementary School | 27% | 151 | 560 |
Mossy Creek Middle School | 26% | 194 | 749 |
Quail Run Elementary School | 26% | 154 | 593 |
Lake Joy Primary School | 26% | 146 | 565 |
Matthew Arthur Elementary School | 25% | 210 | 840 |
Bonaire Middle School | 24% | 274 | 1,143 |
Lake Joy Elementary School | 24% | 167 | 696 |
Bonaire Elementary School | 18% | 95 | 533 |
Bonaire Primary School | 18% | 92 | 513 |
Kings Chapel Elementary School | 13% | 77 | 594 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE