GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Houston County welcomed 29,319 students during the 2022-23 school year. Among them, Hispanic students comprised 11.1% of the student body to be the third most represented ethnicity in the county.
Among the 37 schools in Houston County, Northside High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 248 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Westside Elementary School | 22% | 117 | 532 |
Parkwood Elementary School | 21% | 132 | 631 |
Northside Middle School | 17% | 141 | 830 |
Russell Elementary School | 17% | 100 | 594 |
C. B. Watson Primary School | 17% | 79 | 470 |
Pearl Stephens Elementary School | 16% | 72 | 456 |
Huntington Middle School | 14% | 114 | 821 |
Warner Robins Middle School | 14% | 113 | 811 |
Thomson Middle School | 14% | 102 | 732 |
Northside High School | 13% | 248 | 1,913 |
Lake Joy Elementary School | 13% | 90 | 696 |
Eagle Springs Elementary | 13% | 86 | 662 |
Centerville Elementary School | 13% | 75 | 584 |
Lake Joy Primary School | 13% | 73 | 565 |
Northside Elementary School | 13% | 64 | 494 |
David A. Perdue Primary | 12% | 69 | 575 |
Miller Elementary School | 12% | 58 | 490 |
Houston County High School | 11% | 226 | 2,055 |
Warner Robins High School | 11% | 193 | 1,755 |
David A. Perdue Elementary School | 11% | 68 | 624 |
Quail Run Elementary School | 11% | 65 | 593 |
Bonaire Elementary School | 11% | 58 | 533 |
Bonaire Middle School | 10% | 114 | 1,143 |
Langston Road Elementary School | 10% | 83 | 834 |
Hilltop Elementary School | 10% | 56 | 560 |
Bonaire Primary School | 10% | 51 | 513 |
Veterans High School | 8% | 149 | 1,869 |
Matthew Arthur Elementary School | 8% | 67 | 840 |
Shirley Hills Elementary School | 8% | 39 | 489 |
Feagin Mill Middle School | 7% | 63 | 905 |
Mossy Creek Middle School | 7% | 52 | 749 |
Tucker Elementary School | 7% | 29 | 428 |
Perry High School | 6% | 87 | 1,465 |
Perry Middle School | 6% | 64 | 1,069 |
Morningside Elementary School | 6% | 26 | 445 |
Lindsey Elementary School | 6% | 0 | 0 |
Kings Chapel Elementary School | 4% | 23 | 594 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE