GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Houston County welcomed 29,319 students during the 2022-23 school year. Among them, multiracial students comprised 6.9% of the student body to be the fourth most represented ethnicity in the county.
Among the 37 schools in Houston County, Houston County High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 143 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Hilltop Elementary School | 11% | 61 | 560 |
Matthew Arthur Elementary School | 10% | 84 | 840 |
Lake Joy Primary School | 10% | 56 | 565 |
Bonaire Primary School | 10% | 51 | 513 |
Miller Elementary School | 10% | 49 | 490 |
David A. Perdue Elementary School | 9% | 56 | 624 |
Bonaire Elementary School | 9% | 47 | 533 |
Feagin Mill Middle School | 8% | 72 | 905 |
Warner Robins Middle School | 8% | 64 | 811 |
Eagle Springs Elementary | 8% | 52 | 662 |
Quail Run Elementary School | 8% | 47 | 593 |
Centerville Elementary School | 8% | 46 | 584 |
David A. Perdue Primary | 8% | 46 | 575 |
Shirley Hills Elementary School | 8% | 39 | 489 |
Houston County High School | 7% | 143 | 2,055 |
Bonaire Middle School | 7% | 80 | 1,143 |
Langston Road Elementary School | 7% | 58 | 834 |
Huntington Middle School | 7% | 57 | 821 |
Mossy Creek Middle School | 7% | 52 | 749 |
Thomson Middle School | 7% | 51 | 732 |
Lake Joy Elementary School | 7% | 48 | 696 |
Pearl Stephens Elementary School | 7% | 31 | 456 |
Northside High School | 6% | 114 | 1,913 |
Veterans High School | 6% | 112 | 1,869 |
Warner Robins High School | 6% | 105 | 1,755 |
Parkwood Elementary School | 6% | 37 | 631 |
Russell Elementary School | 6% | 35 | 594 |
C. B. Watson Primary School | 6% | 28 | 470 |
Morningside Elementary School | 6% | 26 | 445 |
Lindsey Elementary School | 6% | 0 | 0 |
Perry High School | 5% | 73 | 1,465 |
Perry Middle School | 5% | 53 | 1,069 |
Northside Middle School | 5% | 41 | 830 |
Kings Chapel Elementary School | 5% | 29 | 594 |
Westside Elementary School | 5% | 26 | 532 |
Northside Elementary School | 5% | 24 | 494 |
Tucker Elementary School | 5% | 21 | 428 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE