GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Houston County welcomed 29,319 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 37 schools in Houston County, Matthew Arthur Elementary School was the only school enrolling Native American students in the 2022-23 school year.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Matthew Arthur Elementary School | 1% | 8 | 840 |
Houston County High School | 0% | 0 | 2,055 |
Northside High School | 0% | 0 | 1,913 |
Veterans High School | 0% | 0 | 1,869 |
Warner Robins High School | 0% | 0 | 1,755 |
Perry High School | 0% | 0 | 1,465 |
Bonaire Middle School | 0% | 0 | 1,143 |
Perry Middle School | 0% | 0 | 1,069 |
Feagin Mill Middle School | 0% | 0 | 905 |
Langston Road Elementary School | 0% | 0 | 834 |
Northside Middle School | 0% | 0 | 830 |
Huntington Middle School | 0% | 0 | 821 |
Warner Robins Middle School | 0% | 0 | 811 |
Mossy Creek Middle School | 0% | 0 | 749 |
Thomson Middle School | 0% | 0 | 732 |
Lake Joy Elementary School | 0% | 0 | 696 |
Eagle Springs Elementary | 0% | 0 | 662 |
Parkwood Elementary School | 0% | 0 | 631 |
David A. Perdue Elementary School | 0% | 0 | 624 |
Russell Elementary School | 0% | 0 | 594 |
Kings Chapel Elementary School | 0% | 0 | 594 |
Quail Run Elementary School | 0% | 0 | 593 |
Centerville Elementary School | 0% | 0 | 584 |
David A. Perdue Primary | 0% | 0 | 575 |
Lake Joy Primary School | 0% | 0 | 565 |
Hilltop Elementary School | 0% | 0 | 560 |
Bonaire Elementary School | 0% | 0 | 533 |
Westside Elementary School | 0% | 0 | 532 |
Bonaire Primary School | 0% | 0 | 513 |
Northside Elementary School | 0% | 0 | 494 |
Miller Elementary School | 0% | 0 | 490 |
Shirley Hills Elementary School | 0% | 0 | 489 |
C. B. Watson Primary School | 0% | 0 | 470 |
Pearl Stephens Elementary School | 0% | 0 | 456 |
Morningside Elementary School | 0% | 0 | 445 |
Tucker Elementary School | 0% | 0 | 428 |
Lindsey Elementary School | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE