GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 29,319 students attending Houston County schools, 39.7% were African American. White students were the second most common ethnicity, making up 39.2% of Houston County student body.
In the previous school year, white students were the most common group in Houston County, representing 40.9% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.4% when compared to the previous year.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Northside Middle School | African American | 62% | 830 |
Westside Elementary School | African American | 58% | 532 |
Northside Elementary School | African American | 64% | 494 |
C. B. Watson Primary School | African American | 62% | 470 |
Houston County High School | White | 44% | 2,055 |
Northside High School | African American | 55% | 1,913 |
Veterans High School | White | 56% | 1,869 |
Warner Robins High School | African American | 59% | 1,755 |
Perry High School | White | 53% | 1,465 |
Bonaire Middle School | White | 57% | 1,143 |
Perry Middle School | White | 54% | 1,069 |
Feagin Mill Middle School | White | 39% | 905 |
Langston Road Elementary School | White | 54% | 834 |
Huntington Middle School | African American | 57% | 821 |
Warner Robins Middle School | African American | 47% | 811 |
Mossy Creek Middle School | White | 56% | 749 |
Thomson Middle School | African American | 45% | 732 |
Lake Joy Elementary School | White | 45% | 696 |
Eagle Springs Elementary School | African American | 43% | 662 |
Parkwood Elementary School | African American | 61% | 631 |
David A. Perdue Elementary School | White | 42% | 624 |
Kings Chapel Elementary School | White | 77% | 594 |
Russell Elementary School | African American | 43% | 594 |
Quail Run Elementary School | White | 51% | 593 |
Centerville Elementary School | African American | 39% | 584 |
David A. Perdue Primary School | White | 40% | 575 |
Lake Joy Primary School | White | 40% | 565 |
Hilltop Elementary School | White | 51% | 560 |
Bonaire Elementary School | White | 60% | 533 |
Bonaire Primary School | White | 62% | 513 |
Miller Elementary School | African American | 60% | 490 |
Shirley Hills Elementary School | African American | 52% | 489 |
Pearl Stephens Elementary School | African American | 63% | 456 |
Morningside Elementary School | African American | 64% | 445 |
Tucker Elementary School | White | 57% | 428 |
Matthew Arthur Elementary School | White | 55% | 840 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE