Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Lake Joy Elementary School welcomed the largest number of fifth grade students among county schools, registering 487 students during the 2022-23 school year.
Within Houston County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Houston County ranked 12th in enrollment numbers, with a total of 58,772 students enrolled in the 2022-23 school year. It was also ranked 12th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lake Joy Elementary School | 487 | 34.8% | 1,399 |
David A. Perdue Elementary School | 430 | 34.5% | 1,248 |
Langston Road Elementary School | 342 | 20.6% | 1,657 |
Bonaire Elementary School | 312 | 29.4% | 1,063 |
Pearl Stephens Elementary School | 308 | 33.6% | 918 |
Matthew Arthur Elementary School | 300 | 18% | 1,670 |
Russell Elementary School | 245 | 20.5% | 1,195 |
Eagle Springs Elementary School | 223 | 16.8% | 1,324 |
Hilltop Elementary School | 219 | 19.6% | 1,117 |
Parkwood Elementary School | 203 | 16.1% | 1,258 |
Quail Run Elementary School | 201 | 17.1% | 1,178 |
Kings Chapel Elementary School | 201 | 17% | 1,182 |
Westside Elementary School | 186 | 17.8% | 1,045 |
Miller Elementary School | 183 | 18.6% | 984 |
Centerville Elementary School | 176 | 15% | 1,170 |
Northside Elementary School | 170 | 16.9% | 1,005 |
Shirley Hills Elementary School | 159 | 16.4% | 972 |
Tucker Elementary School | 148 | 17.6% | 841 |
Morningside Elementary School | 148 | 16.4% | 904 |
David A. Perdue Primary School | 0 | 0% | 1,148 |
Lake Joy Primary School | 0 | 0% | 1,122 |
Bonaire Primary School | 0 | 0% | 1,022 |
C. B. Watson Primary School | 0 | 0% | 925 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE