Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
David A. Perdue Primary School welcomed the largest number of kindergarten students among county schools, registering 359 students during the 2022-23 school year.
Within Houston County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Houston County ranked 12th in enrollment numbers, with a total of 58,772 students enrolled in the 2022-23 school year. It was also ranked 12th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
David A. Perdue Primary School | 359 | 31.3% | 1,148 |
Lake Joy Primary School | 354 | 31.6% | 1,122 |
C. B. Watson Primary School | 348 | 37.6% | 925 |
Bonaire Primary School | 308 | 30.1% | 1,022 |
Matthew Arthur Elementary School | 251 | 15% | 1,670 |
Langston Road Elementary School | 234 | 14.1% | 1,657 |
Quail Run Elementary School | 222 | 18.8% | 1,178 |
Eagle Springs Elementary School | 217 | 16.4% | 1,324 |
Northside Elementary School | 211 | 21% | 1,005 |
Parkwood Elementary School | 209 | 16.6% | 1,258 |
Russell Elementary School | 203 | 17% | 1,195 |
Centerville Elementary School | 194 | 16.6% | 1,170 |
Kings Chapel Elementary School | 191 | 16.2% | 1,182 |
Shirley Hills Elementary School | 180 | 18.5% | 972 |
Miller Elementary School | 157 | 16% | 984 |
Hilltop Elementary School | 153 | 13.7% | 1,117 |
Westside Elementary School | 150 | 14.4% | 1,045 |
Morningside Elementary School | 149 | 16.5% | 904 |
Tucker Elementary School | 146 | 17.4% | 841 |
Bonaire Elementary School | 0 | 0% | 1,063 |
David A. Perdue Elementary School | 0 | 0% | 1,248 |
Lake Joy Elementary School | 0 | 0% | 1,399 |
Pearl Stephens Elementary School | 0 | 0% | 918 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE